Global and national soil systems¶
These sources satisfy the initial global catalog. All remain researching unless the live provider registry states otherwise. Authentication, quotas, license text, citation, and current endpoints must be verified before adapter implementation.
| Source | Organization / coverage | Type, properties, resolution, depths | Access and current OpenSoil assessment |
|---|---|---|---|
| Harmonized World Soil Database | FAO/IIASA; global | Harmonized mapped units and broad physical/chemical attributes; product-scale spatial support and layer definitions vary by version | Download; researching. Verify current v2 product terms, citation, depth representation, and source-era limitations. |
| iSDAsoil | iSDA; Africa | Modeled property rasters including nutrients and texture; product-specific resolution and standard depths | API/raster products; researching. Verify current authentication, quotas, license, uncertainty layers, and service reliability. |
| LUCAS Soil | European Commission JRC; European Union | Observed survey samples, primarily topsoil with campaign-specific deeper/extended products; chemistry, texture, carbon, biodiversity, spectra | Download; researching. Preserve campaign, sampling design, method, location disclosure, license, and citation. |
| Open Soil Spectral Library | OpenGeoHub and contributors; global | Contributed spectra linked to laboratory/profile metadata; point observations and sample depths vary | Cloud/download; researching. Record-level terms, provenance, harmonization flags, and contributor restrictions require review. |
| Canadian Soil Information Service | Agriculture and Agri-Food Canada; Canada | Soil surveys, landscapes, profiles, interpretations, and related national layers; resolution and depth vary by product | Web services/downloads; researching. Select a concrete product before documenting auth, limits, terms, and normalization. |
| Australian Soil and Landscape Grid | CSIRO and partners; Australia | Modeled national raster predictions and supporting observations; multiple properties, depth layers, resolutions, and uncertainty products | Services/downloads; researching. Retain model release, layer scaling, uncertainty, pixel support, license, and citation. |
| New Zealand S-map | Manaaki Whenua — Landcare Research; New Zealand | Survey and modeled soil information, profile classes, properties, and interpretations; map scale/depth depend on product | Web app and licensed services; researching. Access and reuse terms may require an agreement or authentication. |
| SISLAC | FAO and regional partners; Latin America and Caribbean | Harmonized regional soil information; mapped and profile content varies by country and release | Portal/download; researching. Regional provenance, national contributors, terms, and versioning must be preserved. |
| OpenLandMap | OpenGeoHub; global | Modeled cloud-optimized raster layers for soil and land properties at layer-specific resolution and standard depths | Cloud raster/download; researching. Verify each layer's model, source observations, license, scaling, uncertainty, and update cadence. |
Required adapter checklist¶
Before any row becomes supported, OpenSoil needs a current source URL, access and authentication decision, quota behavior, verified license/citation, explicit property/depth mappings, spatial-support model, provider fixture, failure/timeout tests, optional live test, and documentation of known limitations.
No catalog entry is evidence that a source can currently be queried through OpenSoil.