SoilGrids¶
| Field | Current catalog entry |
|---|---|
| Provider | SoilGrids |
| Organization | ISRIC — World Soil Information |
| Coverage | Global land areas |
| Data type | Machine-learning modeled raster predictions with uncertainty layers |
| Properties | Organic carbon, pH, texture fractions, bulk density, CEC, total nitrogen, coarse fragments, and related layers |
| Spatial resolution | 250 m published grids |
| Depths | Standard modeled depth intervals; consult the current layer metadata |
| Access | WCS and WebDAV/cloud raster access; REST property API is beta |
| Authentication | None for documented public raster access paths; verify current service terms |
| Rate limits | Service-specific and subject to change; bulk raster access is preferred for dependable ingestion |
| License | Cataloged as CC BY 4.0; verify the current product release and attribution text |
| Citation | Use the current SoilGrids citation and layer metadata |
| OpenSoil status | planned |
Reliability and limitations¶
SoilGrids is modeled, not laboratory-observed, and pixel values represent spatial predictions. The official documentation warns that the REST API is beta and can be interrupted, so OpenSoil will prefer raster services or staged ingestion. A future adapter must retain prediction quantiles/uncertainty, model version, pixel support, depth, layer unit/scaling, and retrieval date.